Specification
Ventilation Modes | IPPV; A/C; PCV;PSV;SIMV; SIGH;MANUAL | Alarm and protection | |
Ventilator Parameter Ranges | The AC power failure alarm | Power failure or no connection | |
Flow Meter | O2(0.1 ~ 10L/min) | Internal battery backup low voltage alarm | <11.3±0.3V |
N2O(0.1 ~ 10L/min) | No tidal volume | ≤5Ml within 6s | |
AIR(0.1 ~ 10L/min) | High oxygen concentration alarm | 19%-100% | |
Rapid Oxygen Supply | 25L/min ~ 75L/min | Low oxygen concentration alarm | 18%-99% |
Tidal Volume(Vt) | 0,20ML ~ 1500ML | High Airway pressure alarm | 20cmH2O-100cmH2O |
Frequence | 1/min ~ 100/min | Low Airway pressure alarm | 0cmH2O-20cmH2O |
I/E | 4:1 ~ 1:8 | High Minute Volume alarm | Adult(5L/min-20L/min) |
PEEP | 0cmH2O ~ 30cmH2O | Low Minute Volume alarm | Paed(1L/min-15L/min |
Pressure Triggering Sensitivity(PTr) | -20cmH2O ~ 0cmH2O | ||
Flow Trigger Sensitivity(FTr) | 0.5L/min ~ 30L/min | Continuous Pressure alarm | (PEEP+1.5kPa) over 16s |
Pressure Control(PC) | 5cmH2O ~ 60cmH2O | Suffocation warning | 5s-60s no spontaneous ventilation |
SIGH | 0(OFF)1/100~ 5/100 | The maximum limited pressure | <12.5 kPa |
Apnea Ventilation | OFF,5s~ 60s | Fan error
Oxygen deficit |
Show on screen
Show on screen |
Pressure Limit | 20cmH2O ~ 100cmH2O | Working conditions | |
Monitored Parameters | Gas source | O2,N2O,AIR | |
Frequence(Freq) | 0 /min ~ 100 /min | Pressure | 280kPa-600kPa |
Tidal volume(Vt) | 0 mL ~ 2000 mL | Voltage | 100-240V |
MV | 0 L/min ~ 100 L/min | Power frequency | 50/60Hz |
Oxygen concentration | 15 % ~ 100 % | Packing Size | |
Oscillographs Display | Wooden Case Packing Size | L870*W890*1510mm | |
P-T(pressure – time);F-T(flow – time);V-T(volume-time) | G.W
N.W |
195KG
124KG |
|
ETCO2-T(ETCO2-time) | Anesthesia machine SIZE | L930*W750*1405mm | |
P-V loop(pressure-volume loop) | CBM | 1.17M3 |
Reviews
There are no reviews yet.